ZSS Paddling Equipment
KayakFirst Kayak Ergometer — 2026 Model
Original price was: $4,260.00.$4,100.00Current price is: $4,100.00. inc. GST
AUD · Includes GST
Bring paddling training indoors with adjustable air resistance, a high pulley position and a touchscreen display. Contact ZSS for availability and your preferred training setup.
Contact ZSS to arrange collection or delivery and confirm available stock.
For delivery options or advice, call 0411 394 277.
The details
Train for your next paddle.
Watch the BULL video on YouTube ↗
Paddling practice, indoors
The KayakFirst ergometer uses a rope and pulley system to provide feedback through the paddle stroke. Adjustable air resistance lets you change the training load, while the quick-release footrest helps you find a comfortable position.
Training features
| Feature | Details |
|---|---|
| Compact size | Allow approximately 4 m² of training space, depending on the paddling category. |
| Water catch | The high-positioned pulley provides a realistic water catch through the paddle stroke. |
| Sliding bench* | Imitates the back-and-forth movement of the boat on the water for an even more realistic paddling feel. |
| Colour touchscreen | Custom setup options with duration, distance, speed, calories, pull force, watts, stroke rate, and pace over 200 m, 500 m and 1,000 m. |
| Virtual opponent | Helps keep you motivated and encourages you to train harder. |
| Covered rig | Covered ropes and flywheel support reliable, safe operation. |
| Easy maintenance | Designed for straightforward maintenance. Keep the machine clean and dry and inspect moving parts regularly. |
| Adjustable resistance | Variable-resistance air-brake flywheel lets you adjust the training load. |
| Monitor and device holders | Optional holders for a monitor or large tablet up to 27 inches, a small tablet, or a phone. The phone holder is available for the kayak setup only. |
| Seat | Nelo-manufactured seat with compatible seat fittings. |
| Movement and finish | Wheels for moving the machine; blue finish. |
| Heart-rate monitoring | Heart-rate monitoring and connections to heart-rate monitoring devices are not currently available. |
* The kayak sliding bench is available at an extra cost. Photos may show accessories that are sold separately.
Dimensions and setup
| Machine dimensions | 194 × 61 × 96 cm (L × W × H) |
|---|---|
| Operating space | 194 × 180 cm |
| Weight | 40 kg |
| Vertical storage footprint | 61 × 96 cm |
| Display battery life | Up to 6 hours |
Optional extras
| Adjustable carbon shaft | +$160 |
|---|---|
| Sliding bench | +$650 |
| Bull Max resistance option | +$160 |
BULL MAX: fitting the supplied pulleys
BULL MAX is a stronger version for heavyweight male kayak and canoe athletes. Choosing BULL MAX includes an extra pair of main pulleys. You must install these yourself in place of the original pulleys. Please take this assembly requirement into account when choosing your setup.
Suggested resistance levels*
| Paddler group | Kayak BULL | Kayak BULL MAX |
|---|---|---|
| Children 10–11 | 1** | — |
| Children 12–13 | 1.5** | — |
| Boys 14–15 | 1.5–2 | — |
| Girls 14–15 | 1.5–2 | — |
| Boys 16–17 | 2–3 | 1.5–2 |
| Girls 16–17 | 2–2.5 | 1–1.5 |
| Men 18+ | 3–4 | 2.5–3.5 |
| Women 18+ | 2.5–3 | 2 |
* Higher resistance levels are suggested only for strength training.
** An adjustable carbon shaft is recommended for children and lightweight women. A dash indicates that no level is listed in the manufacturer’s chart.
Care and assembly
Assembly tools and access to video manuals are supplied. Keep the machine clean and dry, inspect moving parts regularly, and protect it from sweat and salty air. The ergometer is not waterproof. The supplied 230 V EU charging plug requires a suitable Australian adapter. Avoid storing the display with a fully discharged battery.
Contact ZSS for current availability, delivery arrangements and assistance choosing your setup.



